Skipton 'E'
| Pyd | Won | Legs Pyd | Legs Won |
Total Score | Total Darts | Total Tons | 180s | Tons/ Leg | Fast Game | High Finish | Avge | |
| Matt Lambert | 12 | 12 | 27 | 24 | 13491 | 823 | 30.86 | 0 | 1.14 | 22 | 75 | 49.17 |
| T. Jackson | 4 | 3 | 11 | 6 | 5275 | 387 | 8.05 | 0 | 0.73 | 29 | 40 | 40.89 |
| Jamie Boyce | 10 | 1 | 24 | 6 | 10259 | 801 | 5.46 | 0 | 0.22 | 28 | 34 | 38.42 |
| Mark Currie | 2 | 1 | 5 | 2 | 2197 | 175 | 0.00 | 0 | 0.00 | 36 | 26 | 37.66 |
| Phil Gray | 1 | 0 | 2 | 0 | 864 | 69 | 1.20 | 0 | 0.60 | 60 | 0 | 37.56 |
| Tom Lee | 11 | 4 | 25 | 10 | 11301 | 917 | 8.40 | 0 | 0.33 | 27 | 59 | 36.97 |
| Jonny Hewison | 4 | 2 | 10 | 4 | 4629 | 382 | 3.00 | 0 | 0.30 | 33 | 52 | 36.35 |
| Ben Lambert | 1 | 0 | 3 | 1 | 1421 | 120 | 1.00 | 0 | 0.33 | 42 | 36 | 35.52 |
| Jason Hanslow | 11 | 2 | 28 | 8 | 13139 | 1126 | 3.00 | 0 | 0.10 | 28 | 56 | 35.00 |
| R. Burns | 5 | 1 | 13 | 4 | 5722 | 492 | 2.00 | 0 | 0.15 | 32 | 50 | 34.89 |
| Chris Robson | 10 | 2 | 23 | 5 | 10018 | 997 | 3.00 | 0 | 0.13 | 37 | 34 | 30.14 |
| Matthew Weatherhead | 4 | 2 | 11 | 5 | 5409 | 567 | 1.27 | 0 | 0.11 | 36 | 40 | 28.61 |
| Richard Threadgold | 2 | 1 | 5 | 2 | 2371 | 251 | 0.00 | 0 | 0.00 | 33 | 16 | 28.33 |
| Jamie Hanslow | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
| James Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
| William Parkin | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
| Ryan Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
| Adam Pawson | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
| Shaun Dockree | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
| Daniel Leaworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
| J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 60 | 0 | 0.00 |
Team Average: 36.34
| Fastest Pairs Game: | Tom Lee & Matt Lambert | 36 |
| Highest Pairs Finish: | Tom Lee & Matt Lambert | 77 |